| Sign In | Join Free | My gastesters.com |
|
Brand Name : TISCO BAOSTEEL JISCO LISCO
Model Number : 304L
Certification : SGS/BV
Place of Origin : China(mainland)
MOQ : 5 Ton
Price : 2500-4000 USD/Ton
Payment Terms : L/C, T/T, Western Union
Supply Ability : 15000Tons
Delivery Time : 5-10 days
Packaging Details : standard export seaworthy packing or as required
company type : storage company
processing technology : hot rolled
grade : 201 304 304L 316L 321 310S 317L 430 904L.etc
surface : 2B BA NO.4 NO.1 mirror 8K
standard : GB JIS ASTM AISI EN DIN
tolerance : 0%-5%
thickness : 3.0-120mm
Brand : TISCO ZPSS BAOSTEEL
S30403 Stainless Steel Sheet Coils , Grade 304L SS 2B Coils for Petroleum, Boiler
Quick Detail
304L stainless steel coil
size: width: 1000mm 1219mm 1500mm thickness: 0.3-10.0mm
Brand: TISCO BAOSTEEL ZPSS JISCO.etc
surface: NO.1 2B BA
304L stainless steel plate
| products | 304l stainless steel plate | Brand | TISCO BAOSTEEL JISCO |
| size | width:1000mm 1219mm 1500mm | | original: NO.1 2B |
| thickness | 0.3-10.0mm | Certificate | SGS, BV |
Description
Details of our stainless steel coils
| Article | aisi 304L stainless steel coils |
| Specification | 1m 1.219m 1.5m or as your requirement |
| Surface | 2B NO.1 BA Hairline 4K 6K 8K No.3 No.4 |
| Type | coil |
| Thickness | 1-3mm |
| Brand | TISCO JISCO LISCO and so on |
| Application | Foodstuff,gas,biology,metallurgy,electron,chemical,petroleum,boiler,nuclear energy, equipment fertilizeretc and so on |
| Parking | Waterproof paper, steel strip packed, wooden case,or as customers's requirement |
| Payment | Small quantity (within total $20000.00) T/T at sight, 30% in advance , 70% after receiving the B/L Large quantity : L/C at sight |
| container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
| Delivery Time | 15 days after received the deposit of T/T or L/C |
| Note | We can produce other standard as the customers’s requirement |
Applications
Specifications
| Chemical composition | |||
| % | 304 | 304L | 304H |
| C | 0-0.07 | 0-0.03 | 0.04-1 |
| Mn | 0-2.0 | 0-2.0 | 0-2.0 |
| Si | 0-1 | 0-1 | 0-1 |
| P | 0-0.05 | 0-0.05 | 0-0.05 |
| S | 0-0.02 | 0-0.02 | 0-0.02 |
| Cr | 17.5-19.5 | 17.5-19.5 | 17.5-19.5 |
| Ni | 8-10.5 | 8-10.5 | 8-10.5 |
| Mechanical properties | |||
| Grade | 304 | 304L | 304H |
| Tensile Strength (MPa) | 520-720 | 500-6070 | 520-720 |
| CompressionStrength (MPa) | 210 | - | - |
| Proof Stress 0.2% (MPa) | 210 | 200 | 210 |
| Elongation A5 (%) | 45 Min | 45 Min | 40 Min |
| Hardness Rockwell B | 92 | - | - |
Sales points and Advantages:
|
|
S30403 Stainless Steel Sheet Coils , Grade 304L SS 2B Coils for Petroleum, Boiler Images |